| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| r-cran-ggplot2_3.4.4+dfsg-1_all.deb | 3.3 MiB | 2023-Oct-27 02:26 |
| r-cran-ggplot2_3.4.4+dfsg.orig.tar.xz | 1.3 MiB | 2023-Oct-26 20:29 |
| r-cran-ggplot2_3.4.4+dfsg-1.dsc | 2.7 KiB | 2023-Oct-26 20:29 |
| r-cran-ggplot2_3.4.4+dfsg-1.debian.tar.xz | 5.6 KiB | 2023-Oct-26 20:29 |
Hosted locally by Soroti University at repo.sun.ac.ug
Synchronized Daily • Powered by Directorate of ICT